MAHEC is home to the only board-certified maternal-fetal medicine (MFM) specialists in the 16 counties of Western North Carolina. Our MFM fellowship received ACGME accreditation in 2021 and our inaugural fellow started in 2022. MFM is the only Ob-Gyn subspecialty fellowship at MAHEC.
Our faculty have created a strong and supportive curriculum to ensure physicians are experts in the care of high-risk pregnancies, whether the complexity stems from maternal or fetal conditions. Our fellowship provides a unique opportunity to master the subspecialty in a rural community setting while directing quality obstetric care for an entire region and honing the communication skills necessary for the consultative and collaborative care we provide as subspecialists. We offer a variety of learning opportunities including comprehensive substance use care for pregnant women (Project CARA), resident and medical student education, research collaboration within MAHEC as well as with local colleges and universities, advocacy exposure, global health, and state-of-the-art simulation.
Upon successful completion of our program, fellows will be well prepared to apply for board certification and practice in maternal-fetal medicine.
Sincerely,
MAHEC is committed to creating an equitable and inclusive place to work, learn, and receive care. We actively recruit physicians, staff, and students from underrepresented minorities, and we strive to implement policies and procedures that value and support diverse backgrounds and experiences. MAHEC does not discriminate on the basis of socioeconomic status, race, ethnicity, sexual orientation, gender identity or expression, spiritual practice, geography, disability, or age.
MFM PG5 Block | Site | Rotation Name | % Outpatient | % Research |
---|---|---|---|---|
1 | MAHEC | Outpatient / Ultrasound | 100% | 0% |
2 | MAHEC & Mission Hospital | Labor & Delivery Supervisor | 10% | 0% |
3 | MAHEC | Outpatient / Ultrasound | 100% | 0% |
4 | Mission Hospital | Intensive Care Unit | 0% | 0% |
5 | MAHEC | Research | 10% | 90% |
6 | MAHEC & Mission Hospital | Labor & Delivery Supervisor | 10% | 0% |
7 | MAHEC | Genetics | 0% | |
8 | MAHEC | Outpatient / Ultrasound | 100% | 0% |
9 | MAHEC | Selective 1 | 0% | |
10 | MAHEC & Mission Hospital | Labor & Delivery Supervisor | 10% | 0% |
11 | MAHEC | Genetics | 0% | |
12 | MAHEC | Outpatient / Ultrasound | 100% | 0% |
13 | MAHEC | Research | 10% | 90% |
MFM PG6 Block | Site | Rotation Name | % Outpatient | % Research |
---|---|---|---|---|
1 | MAHEC & Mission Hospital | Labor & Delivery Supervisor | 10% | 0% |
2 | MAHEC | Research | 10% | 90% |
3 | MAHEC | Research | 10% | 90% |
4 | MAHEC | Outpatient / Ultrasound | 100% | 0% |
5 | MAHEC | Selective 2 | 0% | |
6 | MAHEC | Research | 10% | 90% |
7 | MAHEC | Research | 10% | 90% |
8 | MAHEC | Research | 10% | 90% |
9 | MAHEC | Outpatient / Ultrasound | 100% | 0% |
10 | MAHEC | Research | 10% | 90% |
11 | MAHEC | Research | 10% | 90% |
12 | MAHEC | Research | 10% | 90% |
13 | MAHEC | Selective 3 | 0% |
MFM PG7 Block | Site | Rotation Name | % Outpatient | % Research |
---|---|---|---|---|
1 | MAHEC | Research | 10% | 90% |
2 | MAHEC | Outpatient / Ultrasound | 100% | 0% |
3 | MAHEC & Mission Hospital | Labor & Delivery Supervisor | 10% | 0% |
4 | MAHEC | Research | 10% | 90% |
5 | MAHEC | Elective 1 | 0% | |
6 | MAHEC | Outpatient / Ultrasound | 100% | 0% |
7 | MAHEC & Mission Hospital | Labor & Delivery Supervisor | 10% | 0% |
8 | MAHEC | Elective 2 | 0% | |
9 | MAHEC | Research | 10% | 90% |
10 | MAHEC | Outpatient / Ultrasound | 100% | 0% |
11 | MAHEC | Elective 3 | 10% | 90% |
12 | MAHEC | Research | 10% | 90% |
13 | MAHEC | Outpatient / Ultrasound | 100% | 0% |
Vacation is three weeks per year. For the Outpatient/Ultrasound block, clinical time is divided equally between office MFM and Ultrasound. Labor and delivery rotation includes a half day of continuity clinic each week at MAHEC. Genetics, selective, and elective time may include both inpatient (Mission Hospital) and outpatient (MAHEC) experience. They will not include research time.
Selectives | % Outpatient | % Research |
---|---|---|
Obstetric Anesthesiology | 10% | 0% |
Neonatatology | 10% | 0% |
Fetal Cardiology | 90% | 0% |
Electives | % Outpatient | % Research |
---|---|---|
Infectious Disease | 50% | 0% |
Pathology | 10% | 0% |
Simulation Development | 70-90% | 0% |
Pediatric Cardiology | 60-90% | 0% |
Critical Care | 0% | 0% |
Other at discretion of Program Director | Minimum 10% | 0% |
Applicants must have successfully completed an ACGME- or AOA-accredited obstetrics and gynecology residency program in good standing and have passed USMLE Steps 1, 2, and 3. Candidates must have—or be eligible to obtain—a license to practice medicine in North Carolina.
We are listed in ERAS as MAHEC Maternal-Fetal Medicine Fellowship (Asheville). Our ACGME program number is 2303622002.
In accordance with the recommended timeline from SMFM, interviews will be conducted virtually on the following dates:
July 19, 2023
August 2, 2023
August 9, 2023
The start date for the incoming class will be approximately August 1, 2023.
Applicants will only be considered for an interview once all requested application materials have been received:
Applicants must have satisfactorily completed an ACGME- or AOA-accredited obstetrics and gynecology residency program, and must have—or be eligible to obtain—a license to practice medicine in North Carolina.