MAHEC is home to the only board-certified maternal-fetal medicine (MFM) specialists in the 16 counties of Western North Carolina. Our MFM fellowship received ACGME accreditation in 2021 and our inaugural fellow started in 2022. MFM is the only Ob-Gyn subspecialty fellowship at MAHEC.
Our faculty have created a strong and supportive curriculum to ensure physicians are experts in the care of high-risk pregnancies, whether the complexity stems from maternal or fetal conditions. Our fellowship provides a unique opportunity to master the subspecialty in a rural community setting while directing quality obstetric care for an entire region and honing the communication skills necessary for the consultative and collaborative care we provide as subspecialists. We offer a variety of learning opportunities including comprehensive substance use care for pregnant women (Project CARA), resident and medical student education, research collaboration within MAHEC as well as with local colleges and universities, advocacy exposure, global health, and state-of-the-art simulation.
Upon successful completion of our program, fellows will be well prepared to apply for board certification and practice in maternal-fetal medicine.
Sincerely,
MAHEC is committed to creating an equitable and inclusive place to work, learn, and receive care. We actively recruit physicians, staff, and students from underrepresented minorities, and we strive to implement policies and procedures that value and support diverse backgrounds and experiences. MAHEC does not discriminate on the basis of socioeconomic status, race, ethnicity, sexual orientation, gender identity or expression, spiritual practice, geography, disability, or age.
Fellowship Year 1 | Site | Rotation Name | % Outpatient | % Research |
---|---|---|---|---|
1 (7/31-8/27) | MAHEC & Mission | Outpatient / Ultrasound | 10% | 0% |
2 (8/28-9/24) | Mission Hospital | Labor & Delivery Supervisor / Neonatal ICU | 10% | 0% |
3 (9/25-10/22) | Mission Hospital & Fullerton Genetics | Labor & Delivery Supervisor / Genetics | 100% | 0% |
4 (10/23-11/19) | Mission Hospital & Fullerton Genetics | Genetics / OB Anesthesia | 0% | 0% |
5 (11/20-12/17) | MAHEC & Mission Hospital | Outpatient / Ultrasound | 10% | 90% |
6 (12/18-1/14) | MAHEC & Mission Hospital | Outpatient / Ultrasound | 10% | 0% |
7 (1/15-2/11) | MAHEC | Research | 0% | |
8 (2/12-3/10) | MAHEC | Research | 100% | 0% |
9 (3/11-4/7) | Fullerton Genetics | Genetics | 10% | 0% |
10 (4/8-5/5) | Mission Hospital | Intensive Care Unit | 10% | 0% |
11 (5/6-6/2) | MAHEC & Mission Hospital | Outpatient / Ultrasound | 0% | |
12 (6/3-6/30) | MAHEC & Mission Hospital | Outpatient / Ultrasound | 100% | 0% |
13 (7/1-7/28) | MAHEC | Research | 10% | 90% |
Fellowship Year 2 | Site | Rotation Name | % Outpatient | % Research |
---|---|---|---|---|
1 (7/31-8/27) | MAHEC | Research | 10% | 90% |
2 (8/28-9/24) | MAHEC | Research | 10% | 90% |
3 (9/25-10/22) | MAHEC | Research | 100% | 0% |
4 (10/23-11/19) | MAHEC | Research | 0% | |
5 (11/20-12/17) | MAHEC | Research (Critical Care OB) | 10% | 90% |
6 (12/18-1/14) | MAHEC | Research | 10% | 90% |
7 (1/15-2/11) | MAHEC & Mission Hospital | Outpatient / Ultrasound | 10% | 90% |
8 (2/12-3/10) | MAHEC & Mission Hospital | Outpatient / Ultrasound | 100% | 0% |
9 (3/11-4/7) | MAHEC & Mission Hospital | Outpatient / Ultrasound | 10% | 90% |
10 (4/8-5/5) | MAHEC & Mission Hospital | Outpatient / Ultrasound | 10% | 90% |
11 (5/6-6/2) | MAHEC & Mission Hospital | Labor & Delivery Supervisor / Research | 10% | 90% |
12 (6/3-6/30) | MAHEC | Research | 0% | |
13 (7/1-7/28) | MAHEC, Mission Hospital, or Fullerton Genetics | Elective |
Fellowship Year 3 | Site | Rotation Name | % Outpatient | % Research |
---|---|---|---|---|
1 (7/31-8/27) | MAHEC & Mission Hospital | Outpatient / Ultrasound | 100% | 0% |
2 (8/28-9/24) | MAHEC & Mission Hospital | Outpatient / Ultrasound | 10% | 0% |
3 (9/25-10/22) | MAHEC & Mission Hospital | Outpatient / Ultrasound | 10% | 90% |
4 (10/23-11/19) | MAHEC & Mission Hospital | Outpatient / Ultrasound | 0% | |
5 (11/20-12/17) | MAHEC | Elective | 100% | 0% |
6 (12/18-1/14) | Mission Hospital | Labor & Delivery Supervisor / Research | 10% | 0% |
7 (1/15-2/11) | MAHEC | Research | 0% | |
8 (2/12-3/10) | MAHEC, Mission Hospital, or Fullerton Genetics | Elective | 10% | 90% |
9 (3/11-4/7) | MAHEC | Research | 100% | 0% |
10 (4/8-5/5) | MAHEC | Research | 0% | |
11 (5/6-6/2) | MAHEC | Elective | 10% | 90% |
12 (6/3-6/30) | MAHEC | Research | 100% | 0% |
13 (7/1-7/28) | MAHEC & Mission Hospital | Outpatient / Ultrasound | 0% |
Electives | % Outpatient | % Research |
---|---|---|
Infectious Disease | 10-30% | 0% |
Pathology | 10% | 0% |
Simulation Development | 70-90% | 0% |
Pediatric Cardiology | 70-90% | 0% |
Critical Care | 0% | 0% |
Other at discretion of Program Director | Minimum 10% for continuity clinic | 0% |
Meetings | Fellowship Year | Date |
---|---|---|
Maternal-Fetal Medicine New Fellow Retreat | 1 | October 2023 |
University of California San Francisco Genetics Bootcamp | 1 | October 2023 / March 2024 |
Gottesfeld-Hohler Memorial Foundation Ultrasound Course | 2 | December 2023 |
Progress Course | 2 | 1 Week in Block 4 |
Society for Maternal Fetal Medicine 2024 Conference | All | TBA |
Applicants must have successfully completed an ACGME- or AOA-accredited obstetrics and gynecology residency program in good standing and have passed USMLE Steps 1, 2, and 3. Candidates must have—or be eligible to obtain—a license to practice medicine in North Carolina.
We are listed in ERAS as MAHEC Maternal-Fetal Medicine Fellowship (Asheville). Our ACGME program number is 2303622002.
In accordance with the recommended timeline from SMFM, interviews will be conducted virtually on the following dates:
July 19, 2023
August 2, 2023
August 9, 2023
The start date for the incoming class will be approximately August 1, 2024.