Block schedule rotation blocks are 4 weeks. First year OB rotation includes 2 weeks of nights and 2 weeks of days in the first half of the year.
Block | Week | Resident 1 | Resident 2 | Resident 3 | Resident 4 | Resident 5 |
---|---|---|---|---|---|---|
1 | 1 | L&D days (OB2) | Outpatient | GYN | L&D nights (OB1) | ONC |
2 | L&D days | Outpatient | GYN | L&D nights | ONC | |
3 | L&D nights | Outpatient | GYN | L&D days | ONC | |
4 | L&D nights | Outpatient | GYN | L&D days | ONC | |
2 | 5 | GYN | L&D days (OB2) | Outpatient | ONC | L&D nights (OB1) |
6 | GYN | L&D days | Outpatient | ONC | L&D nights | |
7 | GYN | L&D nights | Outpatient | ONC | L&D days | |
8 | GYN | L&D nights | Vacation | ONC | L&D days | |
3 | 9 | ONC | Outpatient | L&D nights (OB1) | L&D days (OB2) | GYN |
10 | ONC | Outpatient | L&D nights | L&D days | GYN | |
11 | ONC | GYN | L&D days | L&D nights | Outpatient | |
12 | ONC | GYN | L&D days | L&D nights | Outpatient | |
4 | 13 | L&D days (OB2) | ONC | GYN | Outpatient | L&D nights (OB1) |
14 | L&D days | ONC | GYN | Vacation | L&D nights | |
15 | L&D nights | ONC | GYN | Outpatient | L&D days | |
16 | L&D nights | ONC | GYN | Outpatient | L&D days | |
5 | 17 | Outpatient | L&D nights (OB1) | ONC | GYN | L&D days (OB2) |
18 | Outpatient | L&D nights | ONC | GYN | L&D days | |
19 | Vacation | L&D days | ONC | GYN | L&D nights | |
20 | Outpatient | L&D days | ONC | GYN | L&D nights | |
6 | 21 | L&D nights (OB1) | Vacation | L&D days (OB2) | ONC | Outpatient |
22 | L&D nights | GYN | L&D days | ONC | Vacation | |
23 | L&D days | GYN | L&D nights | ONC | Outpatient | |
24 | L&D days | GYN | L&D nights | ONC | Outpatient | |
7 | 25 | Outpatient | L&D nights | ONC | L&D days | GYN |
26 | FW | FW Off | FW | FW Off | FW Off | |
27 | FW Off | FW | FW Off | FW | FW | |
28 | Outpatient | L&D nights | ONC | L&D days | GYN | |
8 | 29 | GYN | Comm Engage | L&D days (OB1) | Outpatient | ONC |
30 | GYN | Comm Engage | L&D days | Outpatient | ONC | |
31 | GYN | L&D days (Red) | L&D days | Outpatient | ONC | |
32 | GYN | L&D days (Red) | L&D days | Outpatient | ONC | |
9 | 33 | Outpatient | L&D days (OB1) | ONC | Comm Engage | GYN |
34 | Outpatient | L&D days | ONC | Comm Engage | GYN | |
35 | Comm Engage | L&D days | ONC | L&D days (Red) | GYN | |
36 | Comm Engage | L&D days | ONC | L&D days (Red) | GYN | |
10 | 37 | ONC | GYN | Comm Engage | Outpatient | L&D days (OB1) |
38 | ONC | GYN | Comm Engage | Outpatient | L&D days | |
39 | ONC | Vacation | L&D days (Red) | GYN | L&D days | |
40 | ONC | Vacation | L&D days (Red) | GYN | L&D days | |
11 | 41 | L&D days (OB1) | ONC | Vacation | GYN | Comm Engage |
42 | L&D days | ONC | Vacation | GYN | Comm Engage | |
43 | L&D days | ONC | GYN | Vacation | L&D days (Red) | |
44 | L&D days | ONC | GYN | Vacation | L&D days (Red) | |
12 | 45 | Vacation | GYN | L&D days (OB1) | ONC | Outpatient |
46 | Vacation | GYN | L&D days | ONC | Outpatient | |
47 | L&D days (Red) | GYN | L&D days | ONC | Vacation | |
48 | L&D days (Red) | GYN | L&D days | ONC | Vacation | |
13 | 49 | GYN | L&D days (OB1) | Outpatient | L&D days (OB2) | ONC |
50 | GYN | L&D days | Outpatient | L&D days | ONC | |
51 | GYN | L&D days | Outpatient | L&D days | ONC | |
52 | FW | FW | FW | FW | FW |
Block | Week | Resident 1 | Resident 2 | Resident 3 | Resident 4 | Resident 5 |
---|---|---|---|---|---|---|
1 | 1 | L&D nights | Family Planning | Outpatient | L&D days | GYN |
2 | L&D nights | Family Planning | Outpatient | L&D days | GYN | |
3 | L&D days | Comm Engage | Comm Engage | L&D nights | GYN | |
4 | L&D days | Comm Engage | Comm Engage | L&D nights | GYN | |
2 | 5 | L&D days | GYN | Outpatient | Family Planning | L&D nights |
6 | L&D days | GYN | GYN | Family Planning | L&D nights | |
7 | L&D nights | GYN | Family Planning | Outpatient | L&D days | |
8 | L&D nights | GYN | Family Planning | Vacation | L&D days | |
3 | 9 | Comm Engage | L&D nights | L&D days | GYN | Family Planning |
10 | Comm Engage | L&D nights | L&D days | GYN | Family Planning | |
11 | GYN | L&D days | L&D nights | Comm Engage | Family Planning | |
12 | GYN | L&D days | L&D nights | Comm Engage | Vacation | |
4 | 13 | Family Planning | Outpatient | GYN | L&D days | L&D nights |
14 | Family Planning | Outpatient | GYN | L&D days | L&D nights | |
15 | Vacation | L&D days | GYN | L&D nights | Comm Engage | |
16 | Family Planning | L&D days | GYN | L&D nights | Comm Engage | |
5 | 17 | L&D days | Family Planning | Vacation | GYN | L&D nights |
18 | L&D days | Vacation | Family Planning | GYN | L&D nights | |
19 | L&D nights | Outpatient | Family Planning | GYN | L&D days | |
20 | L&D nights | Outpatient | Family Planning | GYN | L&D days | |
6 | 21 | GYN | L&D nights | L&D days | Family Planning | Outpatient |
22 | GYN | L&D nights | L&D days | Family Planning | Outpatient | |
23 | GYN | L&D days | L&D nights | Family Planning | Outpatient | |
24 | GYN | L&D days | L&D nights | Family Planning | Outpatient | |
7 | 25 | Outpatient | L&D days | GYN | L&D nights | Family Planning |
26 | FW Off | FW Off | FW | FW | FW Off | |
27 | FW | FW | FW Off | FW Off | FW | |
28 | Outpatient | L&D days | GYN | L&D nights | Family Planning | |
8 | 29 | Outpatient | MFM | L&D nights | GYN | L&D days |
30 | Outpatient | MFM | L&D nights | GYN | L&D days | |
31 | Gyn/Onc Night | MFM | L&D days | GYN | L&D nights | |
32 | Gyn/Onc Night | MFM | L&D days | GYN | L&D nights | |
9 | 33 | L&D days | Vacation | Gyn/Onc Night | L&D nights | MFM |
34 | L&D days | Vacation | Gyn/Onc Night | L&D nights | MFM | |
35 | L&D nights | GYN | Gyn/Onc Night | L&D days | Vacation | |
36 | L&D nights | GYN | Gyn/Onc Night | L&D days | MFM | |
10 | 37 | MFM | L&D nights | L&D days | GYN | Gyn/Onc Night |
38 | MFM | L&D nights | L&D days | GYN | Gyn/Onc Night | |
39 | MFM | L&D days | L&D nights | Gyn/Onc Night | GYN | |
40 | MFM | L&D days | L&D nights | Gyn/Onc Night | GYN | |
11 | 41 | L&D days | Gyn/Onc Night | GYN | Vacation | L&D nights |
42 | L&D days | Gyn/Onc Night | GYN | Vacation | L&D nights | |
43 | L&D nights | Gyn/Onc Night | Vacation | MFM | L&D days | |
44 | L&D nights | Gyn/Onc Night | Vacation | MFM | L&D days | |
12 | 45 | GYN | L&D days | MFM | L&D nights | Gyn/Onc Night |
46 | GYN | L&D days | MFM | L&D nights | Gyn/Onc Night | |
47 | Vacation | L&D nights | MFM | L&D days | Gyn/Onc Night | |
48 | Vacation | L&D nights | MFM | L&D days | Gyn/Onc Night | |
13 | 49 | Gyn/Onc Night | MFM | L&D days | L&D nights | GYN |
50 | Gyn/Onc Night | MFM | L&D days | L&D nights | GYN | |
51 | Outpatient | MFM | L&D nights | L&D days | Vacation | |
52 | FW | FW | FW | FW | FW |
Block | Week | Resident 1 | Resident 2 | Resident 3 | Resident 4 | Resident 5 |
---|---|---|---|---|---|---|
1 | 1 | L&D days | ONC | Gyn/Onc Night | GYN | MFM |
2 | L&D days | ONC | Gyn/Onc Night | GYN | MFM | |
3 | L&D nights | ONC | Gyn/Onc Night | GYN | MFM | |
4 | L&D nights | ONC | Gyn/Onc Night | GYN | MFM | |
2 | 5 | GYN | L&D days | ONC | MFM | Gyn/Onc Night |
6 | Vacation | L&D days | ONC | Vacation | Gyn/Onc Night | |
7 | GYN | L&D nights | ONC | Vacation | Gyn/Onc Night | |
8 | GYN | L&D nights | ONC | MFM | Gyn/Onc Night | |
3 | 9 | ONC | MFM | L&D days | Gyn/Onc Night | GYN |
10 | ONC | MFM | L&D days | Gyn/Onc Night | GYN | |
11 | ONC | MFM | L&D nights | Gyn/Onc Night | GYN | |
12 | ONC | Vacation | L&D nights | Gyn/Onc Night | GYN | |
4 | 13 | Gyn/Onc Night | L&D days | MFM | ONC | Vacation |
14 | Gyn/Onc Night | L&D days | MFM | ONC | GYN | |
15 | Gyn/Onc Night | L&D nights | MFM | ONC | GYN | |
16 | Gyn/Onc Night | L&D nights | Vacation | ONC | GYN | |
5 | 17 | MFM | ONC | GYN | L&D days | Gyn/Onc Night |
18 | MFM | ONC | GYN | L&D days | Gyn/Onc Night | |
19 | MFM | ONC | GYN | L&D nights | Outpatient | |
20 | MFM | ONC | GYN | L&D nights | Outpatient | |
6 | 21 | ONC | Gyn/Onc Night | GYN | MFM | L&D days |
22 | ONC | Gyn/Onc Night | GYN | MFM | L&D days | |
23 | ONC | Gyn/Onc Night | GYN | Away Rotation | L&D nights | |
24 | ONC | Gyn/Onc Night | GYN | Away Rotation | L&D nights | |
7 | 25 | ONC | GYN | Gyn/Onc Night | L&D nights | MFM |
26 | FW Off | FW | FW | FW Off | FW | |
27 | FW | FW Off | FW Off | FW | FW Off | |
28 | MFM | GYN | Gyn/Onc Night | L&D nights | ONC | |
8 | 29 | L&D days | Comm Engage | Family Planning | GYN | ONC |
30 | L&D days | Comm Engage | Family Planning | GYN | ONC | |
31 | L&D nights | Outpatient | Family Planning | GYN | ONC | |
32 | L&D nights | Outpatient | Family Planning | GYN | ONC | |
9 | 33 | ONC | Family Planning | GYN | Outpatient | L&D days |
34 | ONC | Family Planning | GYN | Outpatient | L&D days | |
35 | ONC | Family Planning | GYN | Comm Engage | L&D nights | |
36 | ONC | Vacation | GYN | Comm Engage | L&D nights | |
10 | 37 | Vacation | Vacation | ONC | L&D days | Family Planning |
38 | Family Planning | GYN | ONC | L&D days | Vacation | |
39 | Comm Engage | GYN | ONC | L&D nights | Vacation | |
40 | Comm Engage | GYN | ONC | L&D nights | Family Planning | |
11 | 41 | Outpatient | GYN | L&D days | Family Planning | ONC |
42 | Outpatient | GYN | L&D days | Family Planning | ONC | |
43 | GYN | Outpatient | L&D nights | Family Planning | ONC | |
44 | GYN | Outpatient | L&D nights | Family Planning | ONC | |
12 | 45 | GYN | L&D days | Vacation | ONC | Comm Engage |
46 | GYN | L&D days | Vacation | ONC | Comm Engage | |
47 | Family Planning | L&D nights | Comm Engage | ONC | GYN | |
48 | Vacation | L&D nights | Comm Engage | ONC | GYN | |
13 | 49 | Family Planning | GYN | ONC | Outpatient | L&D days |
50 | Family Planning | GYN | ONC | Vacation | L&D days | |
51 | Gyn/Onc Night | GYN | ONC | Outpatient | L&D nights | |
52 | FW | FW | FW | FW | FW |
Block | Week | Resident 1 | Resident 2 | Resident 3 | Resident 4 | Resident 5 |
---|---|---|---|---|---|---|
1 | 1 | Rural Jeopardy | Outpatient | L&D nights | ONC | GYN |
2 | Rural Jeopardy | Outpatient | L&D nights | ONC | GYN | |
3 | Rural Jeopardy | Outpatient | L&D days | ONC | GYN | |
4 | Rural Jeopardy | Outpatient | L&D days | ONC | GYN | |
2 | 5 | Vacation | GYN | ONC | L&D nights | Rural Jeopardy |
6 | Outpatient | GYN | ONC | L&D nights | MFM | |
7 | Outpatient | GYN | ONC | L&D days | MFM | |
8 | Outpatient | GYN | ONC | L&D days | Family Planning | |
3 | 9 | L&D nights | Rural Jeopardy | GYN | Outpatient | ONC |
10 | L&D nights | Rural Jeopardy | GYN | Vacation | ONC | |
11 | L&D days | Vacation | GYN | Vacation | ONC | |
12 | L&D days | MFM | GYN | Outpatient | ONC | |
4 | 13 | Comm Engage | ONC | GYN/L&D days | GYN | L&D nights |
14 | Comm Engage | ONC | Rural Jeopardy | GYN | L&D nights | |
15 | Vacation | ONC | Rural Jeopardy | GYN | L&D days | |
16 | Outpatient | ONC | Vacation | GYN | L&D days | |
5 | 17 | GYN | L&D nights | Vacation | ONC | Family Planning |
18 | GYN | L&D nights | Outpatient | ONC | Vacation | |
19 | GYN | L&D days | Outpatient | ONC | Gyn/Onc Night | |
20 | GYN | L&D days | Outpatient | ONC | Gyn/Onc Night | |
6 | 21 | ONC | Outpatient | L&D nights | GYN | GYN |
22 | ONC | Outpatient | L&D nights | Rural Jeopardy | GYN | |
23 | ONC | Outpatient | L&D days | MFM | GYN | |
24 | ONC | Outpatient | L&D days | MFM | GYN | |
7 | 25 | Rural Jeopardy | ONC | Outpatient | GYN | L&D days |
26 | FW | FW Off | FW Off | FW Off | FW | |
27 | FW Off | FW | FW | FW | FW Off | |
28 | Rural Jeopardy | ONC | Outpatient | GYN | L&D days | |
8 | 29 | ONC | Gyn/Onc Night | GYN | L&D nights | Outpatient |
30 | ONC | Gyn/Onc Night | GYN | L&D nights | Outpatient | |
31 | ONC | Rural Jeopardy | GYN | L&D days | Comm Engage | |
32 | ONC | Rural Jeopardy | GYN | L&D days | Comm Engage | |
9 | 33 | L&D nights | ONC | GYN | Comm Engage | GYN |
34 | L&D nights | ONC | GYN | Comm Engage | GYN | |
35 | L&D days | ONC | MFM | Outpatient | GYN | |
36 | L&D days | ONC | Vacation | Outpatient | GYN | |
10 | 37 | Outpatient | GYN | L&D nights | ONC | GYN |
38 | Vacation | GYN | L&D nights | ONC | Rural Jeopardy | |
39 | Rural Jeopardy | GYN | L&D days | ONC | Vacation | |
40 | Rural Jeopardy | GYN | L&D days | ONC | Vacation | |
11 | 41 | GYN | Vacation | ONC | Outpatient | L&D nights |
42 | GYN | Vacation | ONC | Outpatient | L&D nights | |
43 | GYN | GYN | ONC | Vacation | L&D days | |
44 | GYN | GYN | ONC | Outpatient | L&D days | |
12 | 45 | Family Planning | L&D nights | Comm Engage | GYN | ONC |
46 | Family Planning | L&D nights | Comm Engage | GYN | ONC | |
47 | GYN | L&D days | Outpatient | GYN | ONC | |
48 | GYN | L&D days | Outpatient | GYN | ONC | |
13 | 49 | L&D nights | Comm Engage | ONC | Rural Jeopardy | GYN |
50 | L&D nights | Comm Engage | ONC | Rural Jeopardy | GYN | |
51 | L&D days | Outpatient | ONC | GYN | GYN | |
52 | FW | FW | FW | FW | FW |
On Friday mornings, MAHEC Ob/Gyn residents have protected time from to 9:00 am – 1:00 pm to support a flipped-classroom curriculum that meets CREOG objectives, is designed for adult learners, and augmented by simulation education.
MAHEC's state-of-the-art Simulation Center offers three types of simulated learning via task trainers, virtual reality task trainers, and high-fidelity manikins to give residents realistic experiences in obstetrical emergencies, gynecologic surgeries, and patient interactions.
Attendance is expected for:
Routine obstetrical services: low-risk patients from continuity clinics, prenatal patients from Buncombe and Madison counties, and patients seen in the attending clinics.
Comprehensive high-risk obstetrical services for women in a 16-county region.
Management of antepartum complications and delivery for more than 480 high-risk patients that are transported each year from across our primarily rural region.
Inpatient and outpatient surgical experiences for the diagnosis and treatment of benign gynecologic conditions including advanced operative laparoscopy.
Outpatient gynecology services provided through resident continuity clinics include:
Residents actively participate in the preoperative, operative, and postoperative management of patients with gynecologic malignancies on our busy gyn oncology service. Three gyn oncologists from Hope Women's Cancer Center serve as faculty attendings and actively participate in resident education.
Residents receive extensive training in outpatient evaluation and operative management of patients with urinary and anal incontinence. They also have access to 2-channel urodynamics testing for patient evaluation at MAHEC Ob/Gyn Specialists. More extensive patient evaluation (video flourourodynamics testing, anorectal manometry, anorectal ultrasonography, defecography, and pudendal nerve testing) as well as assisting with advanced pelvic surgery is also available.
Complete evaluation and treatment of reproductive and endocrine disorders and therapeutic options for menopause are offered. Basic workup and treatment of infertility and endocrine problems are also addressed at MAHEC Ob/Gyn Specialists. Advanced therapies offered through the MAHEC REI division include a wide range of patient care. Residents participate in evaluation of endocrine disorders in women as well as advanced reproductive therapies.
The MAHEC Ob/Gyn advocacy and community engagement curriculum comprises a longitudinal curriculum throughout residency as well as a more intensive elective block, if desired, devoted to advocacy activities. This curriculum is designed to provide residents the skills necessary to identify an area of advocacy in their community, develop an idea, and implement and evaluate advocacy activities at multiple levels: the individual patient, the community, and legislative policies.
The goals of the advocacy and community engagement curriculum include: