Do you have event related questions or need help with registration?
| 7:30 AM | Registration |
| 8:00-8:20 AM | Welcome/Course Overview/Emcee | Vinay Thohan, MD, FACC, FASE and Dave Serfas, MD |
| 8:20-8:50 AM | Sport Participation/Athletes Heart | Aaron Pulver, MD, MBA, MPH |
| 8:50-9:20 AM | The Master Athlete, Running into Trouble? | Rhoda Brosnan, MD, FACC |
| 9:20-9:45 AM | HFpEF and HFrEF: Basics for primary care | Matthew Riesbeck, DO |
| 9:45-10:10 AM | Not Your Usual Patient with Heart Failure | Vinay Thohan MD, FACC, FASE |
| 10:10-10:20 AM | Questions |
| 10:20-10:45 AM | Break |
| 10:45-11:15 AM | Updates in Primary Cardiovascular Prevention | Sarah Cicotto, MD |
| 11:15-11:40 AM | Get Low! What You Need to Know: Advances in Lipid Lowering Therapy | Laura K. Sleater, PharMD |
| 11:40 AM-12:05 PM | Common Dilemmas in Anticoagulation Management | Krista Luck, PharmD, CACD, CPP |
| 12:05-12:15 PM | Questions |
| 12:15-1:15 PM | Lunch |
| 1:15-1:45 PM | ECMO and Acute Mechanical Circulatory Support: The Ultimate Pause Button | Hyde Russell, MD |
| 1:45-2:15 PM | Everything the General Practitioner Needs to Know About Atrial Fibrillation Ablation (at least most of everything) | Michael Manogue, MD |
| 2:15-2:40 PM | Updates in Structural Heart/Valvular Interventions and When Do I Refer My Patient? | Michael Chenier MD, MPH |
| 2:40-3:05 PM | Update on Acute Coronary Syndrome and Percutaneous Coronary Intervention | Scott Willis, MD |
| 3:05-3:15 PM | Questions |
| 3:15-3:45 PM | Coronary Calcium Score and Advanced Cardiac Imaging | Johnathan Davidson, MD |
| 3:45-4:10 PM | Break |
| 4:10-4:40 PM | Bicuspid aortic valve-associated aortopathy: insights from the clinic to the laboratory and back. | Tom Gleason, MD |
| 4:40-5:00 PM | Summary | Vinay Thohan MD, FACC, FASE |
| 5:00 PM | Reception |


Primary Care Providers, including Physicians, Physician Assistants, and Nurse Practitioners; as well as Nurses and other interested health professionals
|
|
Provide updated, evidence-based information to enhance cardiovascular care for the primary care providers |
|
|
Review risk stratification and preventive cardiology approaches for patient care |
|
|
Review practical guidelines for directed treatment for office based care |
|
|
Review emerging innovations and trends in cardiovascular care |
Early Registration Fee - MD
Early Registration Fee - Non-MD
Registration Fee - MD
Registration Fee - Non-MD
MAHEC has a pay-up-front policy for all CE programs. The only exceptions will be for pre-approved programs where an individual payment plan is appropriate. Registrations received without accompanying payment will not be processed and participants who have not paid the course fee will not be admitted into the program.
Unless otherwise noted in course materials, the following cancellation policy applies to all programs: