Do you have event related questions or need help with registration?
8:30 - 9:00 am | Part 1: Webinar check-in |
9:00 – 12:15 pm | Dental Medical Emergencies Part 1 Lecture/Discussion with one 15-minute break |
12:15 - 1:00 pm | Adjourn Part 1 | Part 2: Webinar check-in and lunch break |
1:00 - 3:00 pm | Dental Medical Emergencies Part 2 - Case-based Discussion of emergency scenarios common in dental settings |
3:00 – 3:15 pm | Break |
3:15 – 4:15 pm | Case-based Discussions, continued |
4:15 pm | Adjourn |
|
Evaluate the effectiveness of your current state of preparation for common dental office emergencies and develop a more effective plan for handling these occurrences |
|
Describe the etiology, symptoms, and preferred treatment for several dental office emergencies |
|
Explain the importance of the following factors in preventing and managing an emergency situation: Patient's Medical History; Patient's Vital signs: Portable oxygen tank and adjunct supplies: Emergency Kit |
|
For those attending all day, discuss appropriate responses in case-based scenarios of common dental office emergencies |
AB Tech Allied Dental Faculty | Early Registration Fee - Parts 1 & 2
$60.00Dental Hygienist / Assistant | Early Registration Fee - Parts 1 & 2
$90.00Dentist | Early Registration Fee - Parts 1 & 2
$150.00MAHEC Employee | Free, but must register to attend - Parts 1 & 2
FREEAB Tech Allied Dental Faculty | Registration Fee - Parts 1 & 2
$75.00Dental Hygienist / Assistant | Registration Fee - Parts 1 & 2
$105.00Dentist | Registration Fee - Parts 1 & 2
$165.00Dental Healthcare Providers
MAHEC has a pay-up-front policy for all CE programs. The only exceptions will be for pre-approved programs where an individual payment plan is appropriate. Registrations received without accompanying payment will not be processed and participants who have not paid the course fee will not be admitted into the program.
Unless otherwise noted in course materials, the following cancellation policy applies to all programs: