| Plenary IModerators: Carrie Dougherty, MD, FAHS, and Brian Loftus, MD | |
|---|---|
| 1:00–1:10 | Welcome and Introduction
|
| 1:10–1:35 | Seeing Things: Aura and Beyond
|
| 1:35–2:00 | Keynote Address Migraine and Cognition
|
| 2:00–2:25 | Off Balance: Vestibular Migraine Explained
|
| 2:25–2:40 | Q&A Session |
| 2:40–3:00 | Break with Exhibitors |
| 3:00–3:25 | Behavioral Approaches for Headache
|
| 3:25–3:50 | One Size Doesn't Fit All: Migraine Care in Patients with Neurodiversity
|
| 3:50–4:15 | Day One and Never Done: NDPH from Kids to Adults
|
| 4:15–4:40 | Small Patients, Big Advances: What's New in Pediatric Headache Management
|
| 4:40–4:55 | Q&A Session |
| 4:55 | Adjourn |
| 5:20–6:20 | Optional Event Zumba
|
| Plenary IIModerators: Deborah Friedman, MD, MPH, FAAN, FAHS, and Allison Alford | |
|---|---|
| 8:00–8:05 | Welcome and Introduction
|
| 8:05–8:30 | In the Room Where it Happens: Insights from a Cluster Busters Meeting
|
| 8:30–8:55 | From Symptoms to Statutes: Advancing Headache Care Through Policy
|
| 8:55–9:55 | Advocacy Panel Discussion Turning Expertise into Action
|
| 9:55–10:10 | Q&A Session |
| 10:10–10:30 | Break with Exhibitors |
| 10:30–11:10 | Clinical Lessons from the Epidemiology of Migraine: A 35-Year Review of Answers and Open Questions
|
| 11:10–11:35 | Migraine 201: Beyond the Basics
|
| 11:35–12:00 | When Dizziness Isn't Straightforward: Neuro-Otologic Disorders in Practice
|
| 12:00–12:15 | Break with Exhibitors |
| 12:15–1:30 | Lunch (provided) |
| 12:30–1:30 | Industry Presentation with Gold Supporter: Lundbeck (no CME given) |
| 1:30–2:00 | SHS Business Meeting (no CME given) | Plenary IIIModerators: Rebecca Erwin Wells, MD, MPH, FAHS, FAAN, and Morris Maizels, MD |
| 2:00–2:05 | Welcome and Introduction
|
| 2:05–2:30 | Hormones and the Brain: Why It Matters in Headache—and Beyond
|
| 2:30–2:55 | Treating Migraine in Pregnancy and Lactation: Evidence, Gaps, and Clinical Decision-Making for CGRP Therapies and Onabotulinum Toxin A
|
| 2:55–3:20 | Breaking the Cycle: Managing Status Migrainosus Across Care Settings
|
| 3:20–3:35 | Q&A Session |
| 3:35–3:55 | Break with Exhibitors |
| 3:55–4:20 | Expanding Your Practice: Integrating Clinical Research Into Headache Care
|
| 4:20–4:45 | Deal or No Deal: Discharging Patients from Your Practice
|
| 4:45–5:10 | When Practicing Headache Medicine Has Strings Attached: Managing Conflicts of Interest
|
| 5:10–5:25 | Q&A Session |
| 5:25 | Adjourn |
| 6:00–7:00 | Optional Event Wine and Cheese Reception |
| Plenary IVModerators: Christopher Oakley, MD, and Lauren Strauss, DO, FAHS | |
|---|---|
| 8:00–8:05 | Welcome and Introduction
|
| 8:05–8:20 | SHS Listserv Best Post Award
|
| 8:20–8:45 | Year in Review
|
| 8:45–9:10 | Orofacial Pain Syndromes: A Practical Guide for Headache Clinicians
|
| 9:10–9:35 | Occipital Nerve Compression in Chronic Migraine
|
| 9:35–9:50 | Q&A Session |
| 9:50–10:10 | Break with Exhibitors |
| 10:10–10:50 | Skills Session 1(must choose A or B) A Onabotulinum Toxin A in Chronic Migraine: The PREEMPT Protocol
B Onabotulinum Toxin A: Beyond Migraine
|
| 10:50–11:30 | Skills Session 2 Nerve Blocks in Headache Practice
|
| 11:30–12:10 | Skills Session 3 Neuro-Ophthalmology Essentials
|
| 12:10–12:15 | Wrap Up and Thank You |
| 12:15 | Adjourn |